Textile mathematics Volume Two / (Record no. 1382)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634cam a2200217 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhBUF |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220901111800.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760320m19751977enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 76353587 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0900739193 : |
| Terms of availability | (v. 2) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhBUF |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TS1449 |
| Item number | .B644 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 677.00151 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Booth, John E. |
| 9 (RLIN) | 227 |
| 245 10 - TITLE STATEMENT | |
| Title | Textile mathematics Volume Two / |
| Statement of responsibility, etc. | J. E. Booth. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Manchester : |
| Name of publisher, distributor, etc. | Textile Institute, |
| Date of publication, distribution, etc. | 1975-1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 v. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textile industry |
| General subdivision | Mathematics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 12/07/2014 | 1 | 1 | 677.00151 B7251t 1975 | 2014-0233 | 01/20/2025 | 01/07/2025 | C-5 | 09/01/2022 | Books | ||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 12/07/2014 | 1 | 677.00151 B7251t 1975 | 2014-0234 | 12/08/2024 | 12/02/2024 | C-6 | 09/01/2022 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 12/07/2014 | 677.00151 B7251t 1975 | 2014-0235 | 09/01/2022 | C-7 | 09/01/2022 | Books | |||||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 10/01/2012 | 677.00151 B7251t 1975 | 2012-0071 | 09/01/2022 | C-1 | 09/01/2022 | Books | |||||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 03/13/2013 | 677.00151 B7251t 1975 | 2013-0292 | 09/01/2022 | C-2 | 09/01/2022 | Books | |||||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 03/13/2013 | 677.00151 B7251t 1975 | 2013-0293 | 09/01/2022 | C-3 | 09/01/2022 | Books | |||||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | TE | 03/13/2013 | 677.00151 B7251t 1975 | 2013-0294 | 09/01/2022 | C-4 | 09/01/2022 | Books |
