Energy resources of Bangladesh : (Record no. 2010)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a22001817a 4500 | 
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhBUF | 
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240429121157.0 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240429b bg ||||| |||| 00| 0 ben d | 
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9848090201 | 
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhBUF | 
| Transcribing agency | BD-DhBUF | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7905492 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Imam, Badrul. | 
| 9 (RLIN) | 3302 | 
| 245 ## - TITLE STATEMENT | |
| Title | Energy resources of Bangladesh : | 
| Remainder of title | natural gas oil coal/. | 
| Statement of responsibility, etc. | Badrul Imam, | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nded. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka: | 
| Name of publisher, distributor, etc. | University Grants Commission of Bangladesh, | 
| Date of publication, distribution, etc. | 2013 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 324p. | 
| Dimensions | 24cm. | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Koha item type | Books | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0299 | 04/29/2024 | C-1 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0300 | 04/29/2024 | C-2 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0301 | 04/29/2024 | C-3 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0302 | 04/29/2024 | C-4 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0297 | 04/29/2024 | C-5 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0296 | 04/29/2024 | C-6 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0295 | 04/29/2024 | C-7 | 04/29/2024 | Books | |||||
| Dewey Decimal Classification | BUFT Library | BUFT Library | 06/27/2013 | 333.7905492 I319e 2013 | 2013-0298 | 04/29/2024 | C-8 | 04/29/2024 | Books | 
