An introduction to statistics and probability / (Record no. 316)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhBUF |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180108154139.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180108b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843111312 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhBUF |
| Transcribing agency | BD-DhBUF |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 310 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam, M. Nurul. |
| 9 (RLIN) | 37 |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to statistics and probability / |
| Statement of responsibility, etc. | M. Nurul Islam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | Mullick & Brothers, |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 857 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics. |
| 9 (RLIN) | 38 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics. |
| 9 (RLIN) | 39 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Confined | BUFT Library | BUFT Library | General Stacks | 06/18/2017 | Trim Education | 310 I821i 2017 | 2017-0335 | 07/23/2019 | C-1 | 06/18/2017 | Books | ||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 06/18/2017 | Trim Education | 1 | 310 I821i 2017 | 2017-0336 | 11/24/2022 | C-2 | 06/18/2017 | Books | 2 | 08/28/2018 | ||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 06/18/2017 | Trim Education | 1 | 310 I821i 2017 | 2017-0337 | 01/16/2020 | C-3 | 06/18/2017 | Books | 2 | 07/29/2019 | ||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 06/18/2017 | Trim Education | 310 I821i 2017 | 2017-0338 | 01/08/2018 | C-4 | 06/18/2017 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 06/18/2017 | Trim Education | 310 I821i 2017 | 2017-0339 | 01/08/2018 | C-5 | 06/18/2017 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 12/30/2019 | BFI | 310 I821i 2017 | 2019-0246 | 01/16/2020 | C-6 | 06/18/2017 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 12/30/2019 | BFI | 310 I821i 2017 | 2019-0247 | 01/16/2020 | C-7 | 06/18/2017 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 12/30/2019 | BFI | 1 | 310 I821i 2017 | 2019-0248 | 12/28/2021 | C-8 | 06/18/2017 | Books | 11/08/2020 |
