Fashion forecasting / (Record no. 383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00776cam a22002654a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13465022 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhBUF |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181003170353.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040121s2005 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004100902 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1563673509 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DLC) 2004100902 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhBUF |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TT497 |
| Item number | .B69 2005 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 746.9/20684 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brannon, Evelyn L. |
| 9 (RLIN) | 253 |
| 245 10 - TITLE STATEMENT | |
| Title | Fashion forecasting / |
| Statement of responsibility, etc. | Evelyn L. Brannon. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, NY : |
| Name of publisher, distributor, etc. | Fairchild Publications, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 439 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Clothing trade |
| General subdivision | Forecasting. |
| 9 (RLIN) | 254 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fashion |
| General subdivision | Forecasting. |
| 9 (RLIN) | 255 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Non-fiction | BUFT Library | BUFT Library | Confined | 04/08/2009 | 746.920684 B816f 2005 | 2009-0196 | 10/03/2018 | C-3 | 10/03/2018 | Books | |||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 04/08/2009 | 2 | 746.920684 B816f 2005 | 2009-0197 | 08/10/2022 | C-4 | 10/03/2018 | Books | 2 | 09/23/2019 | |||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 04/08/2009 | 1 | 746.920684 B816f 2005 | 2009-0198 | 10/31/2018 | C-5 | 10/03/2018 | Books | 10/03/2018 | ||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 04/08/2009 | 1 | 746.920684 B816f 2005 | 2009-0199 | 07/29/2019 | C-6 | 10/03/2018 | Books | 11/15/2018 | ||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 04/08/2009 | 1 | 746.920684 B816f 2005 | 2009-0200 | 12/23/2018 | C-7 | 10/03/2018 | Books | 11/13/2018 | ||||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 02/23/2009 | 5 | 746.920684 B816f 2005 | 2009-0094 | 04/20/2025 | C-1 | 03/27/2019 | Books | 2 | 04/20/2025 | 07/19/2025 | ||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 02/23/2009 | 7 | 746.920684 B816f 2005 | 2009-0095 | 07/11/2024 | C-2 | 03/27/2019 | Books | 1 | 10/09/2023 | |||||
| Dewey Decimal Classification | Non-fiction | BUFT Library | BUFT Library | General Stacks | 05/23/2010 | 2 | 746.920684 B816f 2005 | 2010-0070 | 11/11/2025 | C-8 | 03/27/2019 | Books | 11/11/2025 | 02/09/2026 |
