Applied numerical analysis / Curtis F. Gerald, Patrick O. Wheatley.
Material type: TextPublication details: Boston : Pearson/Addison-Wesley, c2004.Edition: 7th edDescription: x, 609 p. : ill. ; 24 cmISBN:- 9788131717400
- 0321133048
- 519.4 21
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | BUFT Library BA | BUFT Library BA | 519.4 G354a 2004 (Browse shelf(Opens below)) | C-1 | Available | 2024-0100 | |||
Books | BUFT Library BA | BUFT Library BA | 519.4 G354a 2004 (Browse shelf(Opens below)) | C-2 | Available | 2024-0101 | |||
Books | BUFT Library BA | BUFT Library BA | 519.4 G354a 2004 (Browse shelf(Opens below)) | C-3 | Available | 2024-0102 | |||
Books | BUFT Library BA | BUFT Library BA | 519.4 G354a 2004 (Browse shelf(Opens below)) | C-4 | Available | 2024-0103 | |||
Books | BUFT Library BA | BUFT Library BA | 519.4 G354a 2004 (Browse shelf(Opens below)) | C-5 | Available | 2024-0104 |
Total holds: 0
Browsing BUFT Library shelves, Shelving location: BA Close shelf browser (Hides shelf browser)
158.7 M9581m 1993 Management and organisational behaviour / | 519.4 G354a 2004 Applied numerical analysis / | 519.4 G354a 2004 Applied numerical analysis / | 519.4 G354a 2004 Applied numerical analysis / | 519.4 G354a 2004 Applied numerical analysis / | 519.4 G354a 2004 Applied numerical analysis / | 658.8'27 K2928s 2020 Strategic brand management : building, measuring, and managing brand equity / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.