Business statistics / S.P. Gupta and M.P. Gupta.
Material type: TextPublication details: New Delhi : Sultan Chand & Sons, c2014.Edition: 18th edDescription: xx, 782 p. : ill. ; 23cmSubject(s):Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Books | BUFT Library Confined | BUFT Library Confined | Confined | 650.015195 G977b 2014 (Browse shelf(Opens below)) | C-1 | Not For Loan | 2017-0330 | |||
Books | BUFT Library General Stacks | BUFT Library General Stacks | Non-fiction | 650.015195 G977b 2014 (Browse shelf(Opens below)) | C-2 | Available | 2017-0331 | |||
Books | BUFT Library General Stacks | BUFT Library General Stacks | Non-fiction | 650.015195 G977b 2014 (Browse shelf(Opens below)) | C-3 | Available | 2017-0332 | |||
Books | BUFT Library General Stacks | BUFT Library General Stacks | Non-fiction | 650.015195 G977b 2014 (Browse shelf(Opens below)) | C-4 | Available | 2017-0333 | |||
Books | BUFT Library General Stacks | BUFT Library General Stacks | Non-fiction | 650.015195 G977b 2014 (Browse shelf(Opens below)) | C-5 | Available | 2017-0334 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.