000 | 04617aam a22003851i 4500 | ||
---|---|---|---|
003 | BD-DhBUF | ||
005 | 20230306102718.0 | ||
006 | m || d | | ||
007 | cr ||||||||||| | ||
008 | 180323s2018 flu ob 001 0 eng d | ||
020 | _z9781498781930 | ||
020 | _a9781498781947 | ||
020 | _a1498781942 | ||
040 |
_aN$T _beng _cN$T _dN$T _dEBLCP _dBD-DhBUF |
||
100 | 1 |
_aKumar, L. Ashok, _eauthor. _92568 |
|
245 | 1 | 0 |
_aAutomation in textile machinery : _binstrumentation and control system design principles / _cL. Ashok Kumar and Senthil Kumar. |
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2018. |
|
500 | _a"A CRC title, part of the Taylor & Francis imprint, a member of the Taylor & Francis Group, the academic division of T&F Informa plc." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Half Title; Title Page; Copyright Page; Table of Contents; Organization of the Book; About This Book; Preface; Acknowledgments; Authors; 1: Control Systems Engineering; 1.1 Introduction; 1.2 Electrical Terminology; 1.2.1 Inductance; 1.2.2 Impedance; 1.2.3 Amplitude; 1.2.4 Phase; 1.2.5 Measurement of Voltage; 1.2.6 Measurement of Small Voltages; 1.2.7 Measurement of Current; 1.2.8 Measurement of Small Currents; 1.2.9 Noise; 1.2.10 Interference Noise; 1.2.11 Screen Circuits; 1.2.12 Avoid Signal or Ground Loops; 1.2.13 Electronic Noise; 1.2.14 Frequency Response and Filtering | |
505 | 8 | _a1.2.15 Potential Divider1.2.16 Operational Amplifiers; 1.2.17 The Non-Inverting Buffer; 1.2.18 Operational Amplifier Properties; 1.2.19 Operational Amplifier Circuitsâ#x80;#x94;Unity-Gain Non-Inverting Buffer; 1.2.20 Non-Inverting Voltage Amplifier; 1.2.21 Differential Voltage Amplifier; 1.2.22 Instrumentation Amplifier; 1.2.23 Current Amplifier; 1.2.24 Potentiostat; 1.2.25 Galvanostat; 1.2.26 Active Filter; 1.3 Cell Design for Electrochemistry; 1.3.1 The Working Electrode; 1.3.2 The Counter Electrode (or Secondary or Auxiliary Electrode); 1.3.3 The Reference Electrode; 1.3.4 Composition | |
505 | 8 | _a1.3.5 Solution Flow1.3.6 The Rotating Disk Electrode; 1.4 Principles of Control Systems; 1.4.1 Open-Loop Control System; 1.4.2 Closed-Loop Control System; 1.4.3 Automatic Control System; 1.4.3.1 Functions of Automatic Control; 1.4.3.2 Elements of Automatic Control; 1.4.3.3 Feedback Control System Block Diagram; 1.4.3.4 Stability of Automatic Control Systems; 1.4.3.5 Two Position Control Systems; 1.4.3.6 Proportional Control Systems; 1.4.3.7 Proportional-Integral-Derivative Control Systems; 1.4.3.8 Controllers; 1.5 Summary; References; 2: Instrumentation; 2.1 Introduction | |
505 | 8 | _a2.1.1 Sensor and Transmitter2.1.2 Primary Measuring Element Selection and Characteristics; 2.1.2.1 Response Time; 2.1.2.2 Accuracy; 2.1.2.3 Precision; 2.1.2.4 Sensitivity; 2.1.2.5 Dead Band; 2.1.2.6 Installation Problems; 2.1.3 Signal Transmission; 2.1.3.1 Signal Types; 2.1.3.2 Standard Signal Ranges; 2.1.3.3 Electronic Transmitter Adjusted; 2.1.4 Transmission System Dynamics; 2.1.4.1 Transmission Lag; 2.1.4.2 Transmitter Gain; 2.1.4.3 Smart Transmitters; 2.1.4.4 Smart Transmitter Microprocessor-Based Features; 2.1.5 Characteristics of Instruments; 2.1.5.1 Static Characteristics | |
505 | 8 | _a2.2 Order of Control and Measurements Systems2.2.1 Zero Order Control Systems; 2.2.2 First Order Control Systems; 2.2.3 Second Order Control Systems; 2.3 Temperature Measurement Systems; 2.3.1 Thermocouple Temperature Detectors; 2.4 Instrumentation and Control: Pressure Detectors; 2.4.1 Bellows-Type Detectors; 2.4.2 Bourdon Tube-Type Detectors; 2.4.3 Resistance-Type Transducers; 2.4.4 Strain Gauge Pressure Transducer; 2.4.5 Strain Gauge Used in a Bridge Circuit; 2.4.6 Resistance-Type Transducers; 2.4.7 Inductance-Type Transducers; 2.4.8 Differential Transformer | |
526 | _aTEM | ||
540 |
_aRestricted: Printing from this resource is governed by The Legal Deposit Libraries (Non-Print Works) Regulations (UK) and UK copyright law currently in force. _5Uk |
||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed March 26, 2018) | |
650 | 0 |
_aTextile machinery _xAutomatic control. _92569 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Technical & Manufacturing Industries & Trades. _2bisacsh _92570 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Textiles & Polymers. _2bisacsh _92571 |
|
655 | 4 |
_aElectronic books. _92572 |
|
700 | 1 |
_aKumar, Senthil T., _eauthor. _92573 |
|
856 | 4 | 0 |
_aark:/81055/vdc_100056465177.0x000001 _uhttps://nls.ldls.org.uk/welcome.html?ark:/81055/vdc_100056465177.0x000001 _zView item _3(Electronic Legal Deposit) |
942 |
_2ddc _cBK |
||
999 |
_c1467 _d1467 |