000 | 00925nam a2200289 x 4500 | ||
---|---|---|---|
003 | BD-DhBUF | ||
005 | 20250521145643.0 | ||
008 | 970417s1996 nyu 001 0 engpb | ||
010 | _ab 96072040 | ||
015 | _ab9672040 | ||
020 | _a0471122335 (v. 3) | ||
020 | _a0471122246 (set) | ||
035 | _a(StEdNL)2640746-nlsdb-Voyager | ||
040 |
_aStEdNL _cStEdNL |
||
082 | 0 | 0 |
_a332.632 _220 |
100 | 2 |
_aHaksu Kim. _93761 |
|
245 | 1 | 0 |
_aFundamental analysis worldwide : _binvesting and managing money in international capital markets / _nVol. 3, _pWestern Europe, A-M / _cHaksu Kim. |
260 |
_aNew York ; _aChichester : _bJohn Wiley, _cc1996. |
||
300 |
_axxvii, 1094 P. : _c28cm. ; |
||
350 | 0 | 0 | _aNo price |
490 | 0 | 0 | _aWiley frontiers in finance |
526 | _aBBA | ||
650 | 0 | _aInvestments, Foreign. | |
650 | 0 |
_aInvestments, Foreign _zEurope, Western. |
|
650 | 0 |
_aInvestment analysis. _91510 |
|
942 |
_2ddc _cBK |
||
999 |
_c2380 _d2380 |